KEYScaribbean video
Pre-Construction Specials
 
 
 

King's Pointe Marina

 
   
   
 
King’s Pointe
Overview Site Plan/Map
Unit Floor Plans
Property Listings
Project Brochure PDF
Visual/Image Gallery
Dry Rack Storage
Marina
Sailfish Club
Membership Information
Membership Opportunities
Buyer Inquiry Form
 

 

 
  Property Listings Buyer Inquiries Broker Inquiries e-News Sign-up  
Harbor House
King’s Pointe
SeaGlass
Angler's Reef
Playa Cristal
 
 
Harbor House  
King’s Pointe  
SeaGlass  
Angler's Reef  
Playa Cristal  
 
 
King’s Pointe

Dry Rack Storage

The renaissance of King’s Pointe Marina includes the addition of two new boat barns accommodating 108 dry slips that house boats up to 41 feet in length.


  Layout Map of Dry Storage Racks

 
 
UNIT SIZE TIER LIST PRICE PRE-CONSTURCTION PRICE
A-1 10.5W X 14H X 32L LN $120,000 $110,000
A-2 10.5W X 14H X 32L LN $120,000 $110,000
A-3 13W X 14H X 32L LN $165,000 $145,000
A-4 11.5W X 14H X 37L LN $150,000 $130,000
A-5 11.5W X 14H X 37L LN RESERVED RESERVED
A-6 11.5W X 14H X 37L LN $150,000 $130,000
A-7 11.5W X 14H X 37L LN $150,000 $130,000
A-8 11.5W X 14H X 37L LN $150,000 $130,000
A-9 11.5W X 14H X 37L LN $150,000 $130,000
A-10 11.5W X 14H X 37L LN RESERVED RESERVED
A-11 11.5W X 14H X 37L LN $150,000 $130,000
A-12 11.5W X 14H X 37L LN $150,000 $130,000
A-13 11.5W X 14H X 37L LN $150,000 $130,000
A-14 11.5W X 14H X 37L LN $150,000 $130,000
A-15 11.5W X 14H X 37L LN $150,000 $130,000
A-16 11W X 14H X 37L LN $170,000 $160,000
B-1 10.5W X 15H X 32L UN $120,000 $115,000
B-2 10.5W X 15H X 32L UN $120,000 $115,000
B-3 13W X 15H X 32L UN $175,000 $155,000
B-4 11.5W X 15H X 37L UN RESERVED RESERVED
B-5 11.5W X 15H X 37L UN RESERVED RESERVED
B-6 11.5W X 15H X 37L UN $160,000 $140,000
B-7 11.5W X 15H X 37L UN $160,000 $140,000
B-8 11.5W X 15H X 37L UN $160,000 $140,000
B-9 11.5W X 15H X 37L UN $160,000 $140,000
B-10 11.5W X 15H X 37L UN $160,000 $140,000
B-11 11.5W X 15H X 37L UN $160,000 $140,000
B-12 11.5W X 15H X 37L UN $160,000 $140,000
B-13 11.5W X 15H X 37L UN $160,000 $140,000
B-14 11.5W X 15H X 37L UN RESERVED RESERVED
B-15 11.5W X 15H X 37L UN RESERVED RESERVED
B-16 11W X 15H X 37L UN $185,000 $170,000
C-1 10.5W X 14H X 32L LS $120,000 $110,000
C-2 10.5W X 14H X 32L LS $120,000 $110,000
C-3 13W X 14H X 32L LS $165,000 $145,000
C-4 11.5W X 14H X 37L LS $150,000 $130,000
C-5 11.5W X 14H X 37L LS $150,000 $130,000
C-6 11.5W X 14H X 37L LS $150,000 $130,000
C-7 11.5W X 14H X 37L LS $150,000 $130,000
C-8 11.5W X 14H X 37L LS $150,000 $130,000
C-9 11.5W X 14H X 37L LS $150,000 $130,000
C-10 11.5W X 14H X 37L LS $150,000 $130,000
C-11 11.5W X 14H X 37L LS $150,000 $130,000
C-12 11.5W X 14H X 37L LS $150,000 $130,000
C-13 11.5W X 14H X 37L LS $150,000 $130,000
C-14 11.5W X 14H X 37L LS $150,000 $130,000
C-15 11.5W X 14H X 37L LS $150,000 $130,000
C-16 11W X 14H X 37L LS $170,000 $160,000
D-1 10.5W X 15H X 32L US $120,000 $115,000
D-2 10.5W X 15H X 32L US $120,000 $115,000
D-3 13W X 15H X 32L US $175,000 $155,000
D-4 11.5W X 15H X 37L US $160,000 $140,000
D-5 11.5W X 15H X 37L US $160,000 $140,000
D-6 11.5W X 15H X 37L US $160,000 $140,000
D-7 11.5W X 15H X 37L US $160,000 $140,000
D-8 11.5W X 15H X 37L US $160,000 $140,000
D-9 11.5W X 15H X 37L US $160,000 $140,000
D-10 11.5W X 15H X 37L US $160,000 $140,000
D-11 11.5W X 15H X 37L US $160,000 $140,000
D-12 11.5W X 15H X 37L US $160,000 $140,000
D-13 11.5W X 15H X 37L US $160,000 $140,000
D-14 11.5W X 15H X 37L US $160,000 $140,000
D-15 11.5W X 15H X 37L US $160,000 $140,000
D-16 11W X 15H X 37L US $185,000 $170,000
E-1 13W X 14H X 37L LE $185,000 $170,000
E-2 13W X 14H X 37L LE $185,000 $170,000
E-3 13W X 14H X 37L LE $185,000 $170,000
E-4 13W X 14H X 37L LE $185,000 $170,000
F-1 13W X 15H X 37L UE $195,000 $180,000
F-2 13W X 15H X 37L UE RESERVED RESERVED
F-3 13W X 15H X 37L UE RESERVED RESERVED
F-4 13W X 15H X 37L UE $195,000 $180,000
 
 
 
 
 
 
 
Careers Press Room Privacy Policy Site Security Statement Site Map
 
Internet Marketing Strategy by HeBS